RayNeo X3 Pro
More ambitious full-color AR architecture with app and developer positioning.
View X3 Pro →Both combine displays, cameras and AI, but RayNeo emphasizes full-color AR and developer spatial features while Rokid emphasizes glanceable text, translation, navigation and everyday utility.
| Field | RayNeo X3 Pro | Rokid Glasses |
|---|---|---|
| Display | Full-color MicroLED, binocular waveguide | Green MicroLED, binocular waveguide |
| Resolution | 640 × 480 | Approx. 480 × 640 per eye / official docs vary in orientation |
| FoV | 30° | 30° |
| Camera | 12MP main + spatial camera | 12MP Sony IMX681 |
| Weight | 76 ± 1 g | Approx. 49 g |
| AI | Gemini Live / RayNeo AIOS | Hi Rokid multimodal AI |
| Developer spatial features | 6DoF + SLAM Creator Mode | SDK support; HUD-style workflow focus |
More ambitious full-color AR architecture with app and developer positioning.
View X3 Pro →Lighter design with bright monochrome display, camera, translation, teleprompter and navigation workflows.
View Rokid Glasses →